Rank | Name | Vehicle | Heads | Cam | Power Adder | 60′ | 1/8 Mile | 1/4 Mile |
1 | Scott Cook/Ed Morad | 00 Bonneville SSEi | INTENSE Stage 4 | INTENSE Stage 4 Blower | Blowzilla 2200 | 1.548 | 6.831 @ 102.14 | 10.711 @ 125.71 |
2 | Todd Allen | 00 Bonneville SSEi | INTENSE Stage 3 | INTENSE Stage 1x Blower | Eaton M90 Gen V | 1.840 | 7.853 @ 90.44 | 12.194 @ 112.63 |
3 | Tommy Glover | 03 Bonneville SSEi | Triple Edge | INTENSE Stage 1x Blower | Eaton M90 Gen V | 1.865 | 7.935 @ 90.35 | 12.334 @ 111.39 |
4 | Jared Shelton | 00 Bonneville SLE | INTENSE Stage 3 | INTENSE Stage 4 Blower | Eaton M90 Gen V | 1.897 | 7.937 @ 89.74 | 12.375 @ 110.06 |
5 | Pat Strittmatter | 03 Bonneville SSEi | Stock | Stock | Eaton M90 Gen V | 1.8521 | 8.090 @ 86.52 | 12.662 @ 107.35 |
6 | Brandon Bieber | 97 Bonneville SSEi | Stock | Stock | Eaton M90 Gen III + N20 | 1.935 | 8.074 @ 89.60 | 12.675 @ 103.83 |
7 | Ahmet Cunmulaj | 03 Bonneville SSEi | Stock | INTENSE Stage 1x Blower | Ported Eaton M90 Gen III | 2.0954 | 8.362 @ 86.89 | 12.837 @ 110.92 |
8 | Paul White | 97 Bonneville SSEi | Custom | ZZP XP | Ported Eaton M90 Gen III | 1.941 | 13.074 @ 106.58 | |
9 | Bill Bostick | 97 Bonneville SSEi | Stock | INTENSE Stage 1x Blower | Eaton M90 Gen V | 2.037 | 8.520 @ 83.89 | 13.185 @ 104.47 |
10 | Aaron Baker | 96 Bonneville SSEi | Stock | INTENSE Stage 1x Blower | Eaton M90 Gen III | 2.013 | 8.522 @ 83.80 | 13.208 @ 104.93 |
11 | Adam Schneider | 00 Bonneville SSEi | Milzy Prototypes | ZZP VS | Eaton M90 Gen III | 1.955 | 8.616 @ 82.10 | 13.424 @ 101.38 |
12 | Paul Bernardo | 00 Bonneville SSEi | Stock | Stock | Eaton Ported M90 Gen V | 1.921 | 8.608 @ 80.98 | 13.488 @ 98.24 |
13 | Kyle Friese | 98 Bonneville SSEi | Stock | ZZP XP | Eaton M90 Gen III | 2.139 | 8.857 @ 80.88 | 13.638 @ 104.06 |
14 | Shadd Forester | 00 Bonneville SSEi | Stock | Stock | Eaton M90 Gen III | 2.130 | 8.816 @ 80.82 | 13.668 @ 95.58 |
15 | Robin Gorsuch | 00 Bonneville SSEi | Stock | INTENSE Stage 1x Blower | Eaton M90 Gen III | 2.09 | 8.809 @ 82.09 | 13.670 @ 97.16 |
16 | Bob Antila | 97 Bonneville SSEi | Stock | Stock | Eaton M90 Gen III | 2.122 | 8.857 @ 81.10 | 13.674 @ 102.26 |
17 | Taylor Dus | 00 Bonneville SSEi | Stock | Stock | Eaton M90 Gen III | 13.731 @ 101.59 | ||
18 | William Booze | 01 Bonneville SSEi | Stock | Stock | Eaton M90 Gen V | 2.081 | 8.916 @ 78.81 | 13.859 @ 102.13 |
19 | Martin McCoy | 99 Bonneville SSEi | Stock | Stock | Eaton M90 Gen III | 2.017 | 8.896 @ 78.47 | 13.870 @ 98.29 |
20 | Michael Vukovich | 03 Bonneville SSEi | Stock | Stock | Eaton M90 Gen III | 2.203 | 9.016 @ 80.71 | 13.892 @ 101.33 |
21 | Chris Kraj | 01 Bonneville SSEi | Stock | Stock | Eaton M90 Gen III | 2.181 | 9.010 @ 81.27 | 13.893 @ 102.19 |
22 | Travis Smith | 97 Bonneville SSEi | Stock | Stock | Eaton M90 Gen III | 1.927 | 8.828 @ 77.49 | 13.906 @ 96.16 |
23 | Brent Harris | 92 Bonneville SSE | Stock | Stock | Eaton M62 G2 + N20 | 2.275 | 8.475 @ 80.39 | 13.933 @ 100.49 |
24 | Jason Smith | 97 Bonneville SSEi | Stock | Stock | Eaton M90 Gen III | 2.253 | 13.936 @ 100.45 | |
25 | O’Neil Loza | 00 Bonneville SSEi | Stock | Stock | Eaton M90 Gen III | 2.008 | 8.936 @ 77.59 | 13.995 @ 97.41 |
